스위스 인터라켄에서 차로 약 30분 떨어진 마을 베터호른. 유난히 눈이 많이온 2010년.
사진 몇장 투척~
생활보호법
|
국민기초생활보장법
| |
시행
|
1961년 제정
|
1999년 제정
|
성격
|
잔여적/시혜적 성격
|
권리적/보편적 성격
|
대상
|
근로능력이 없는자(18세미만,65세이상 등)+소득기준
|
근로능력과 상관없이 소득기준을 충족시키면 누구나
|
급여의 내용
|
생계보호, 의료보호, 자활보호, 교육보호, 장제보호, 해산보호
|
생계급여, 의료급여, 자활급여, 주거급여, 교육급여, 장제급여, 해산급여
|
지칭
|
보호대상자
|
수급권자
|
빈곤관
|
개인의 책임
|
사회문제
|
Classification | Traffic Card | Single Journey Traffic Card |
---|---|---|
Adults | * Basic Fare : 1,050 won up to 10km * Additional Fare - Between 10km and 40km : Additional 100won per 5km - Over 40km : Additional 100 won per 10km * But, if you are using the inner suburb section and those non-suburb sections (Gyeongbu Line~Chonan) successively, the fare for the inner circle will be charged first followed by an additional 100 won for every 4km of the non-suburb sections you have travelled. | Additional 100 won on the traffic card fare |
Students | * 20% discount on the basic fare (Basic fare of 720 won) | No discount (Regular ticket fare) |
Elementary School Students | * 50% discount on the basic fare (Basic fare of 450 won) | Additional 50 won on the Basic fare |
Distance | Traffic Card | Single Journey Ticket | |||
---|---|---|---|---|---|
Adult | Students (up to 19 years old) | Elementary School Students | Adult (included Students) | Elementary School Students | |
Up to 10km | 1,050 | 720 | 450 | 1,150 | 500 |
15km | 1,150 | 800 | 500 | 1,250 | 550 |
20km | 1,250 | 880 | 550 | 1,350 | 600 |
25km | 1,350 | 960 | 600 | 1,450 | 650 |
30km | 1,450 | 1,040 | 650 | 1,550 | 700 |
35km | 1,550 | 1,120 | 700 | 1,650 | 750 |
40km | 1,650 | 1,200 | 750 | 1,750 | 800 |
50km | 1,750 | 1,280 | 800 | 1,850 | 850 |
60km | 1,850 | 1,360 | 850 | 1,950 | 900 |
70km | 1,950 | 1,440 | 900 | 2,050 | 950 |
80km | 2,050 | 1,520 | 950 | 2,150 | 1,000 |
90km | 2,150 | 1,600 | 1,000 | 2,250 | 1,050 |
100km | 2,250 | 1,680 | 1,050 | 2,350 | 1,100 |
110km | 2,350 | 1,760 | 1,100 | 2,450 | 1,150 |
120km | 2,450 | 1,840 | 1,150 | 2,550 | 1,200 |
130km | 2,550 | 1,920 | 1,200 | 2,650 | 1,250 |
140km | 2,650 | 2,000 | 1,250 | 2,750 | 1,300 |
150km | 2,750 | 2,080 | 1,300 | 2,850 | 1,350 |
160km | 2,850 | 2,160 | 1,350 | 2,950 | 1,400 |
170km | 2,950 | 2,240 | 1,400 | 3,050 | 1,450 |
180km | 3,050 | 2,320 | 1,450 | 3,150 | 1,500 |
Classification | Discount (Bonus) Rate | |
---|---|---|
Single Journey Ticket | - Basic Fare : 1,150 won up to 10km, no discount rate - Children: 500 won up to 10km, 50% discount on the basic fare minus 150 won of a single journey ticket of adult | |
Prepaid Ticket | Seoul Only (46,200 won ticket) | - Use up to 60 times until after 30 days of purchase ※ Used only for Seoul Metro Lines 1 ~ 9 and KORAIL blocks inside Seoul |
Distance proportional (46,200~ 95,400 won tickets) | - Paid proportional to distance in every block of the broad and metropolitan area - Regular tickets can be used only in the subway system (broad and metropolitan area subway) | |
Traffic Card | - Adults : 1,050 won(up to 10km), no discount - Students : 20% discount on the regular fare minus 150 won - Children : 50% discount on the regular fare minus 150 won | |
Group Ticket | - Adults : 20% discount on the regular fare - Students : 30% discount on the regular fare minus 150 won - Children : 20% discount on the standard child fare * The fare for one passenger, every 20 passengers, will be waived. If the discount rate is less than the basic fare, the basic fare will be applied. |
Card Type
|
1 Day Pass
|
2 Day Pass
|
3 Day Pass
|
5 Day Pass
|
7 Day Pass
|
Price
|
10,000 won
(No discount) |
18,000 won
(10 % discount) |
25,500 won
(15 % discount) |
42,500 won
(15 % discount) |
59,500 won
(15 % discount) |
Seoul Museum of Art (Free)
N Seoul Tower (10%) Chongdong Theater (10%) Lotte World (10%) "Sagye" Drama Exhibition Hall (20%) Performance "Sachoom" (20%) |
Myeongdong Haemultang Eomeoni Jip (10%)
Myeongdong Cheonjiyeon (15%) Myeongdong Hanjeungmak (Basic Course 30%) Myeongdong Mode (Basic Course 20% + Meal Ticket) |